| DSMJ2010 |
| www.dsmj2010.de, 08.08.2010 - 21.08.2010 |
| Standard class |
| 4, 20.08.2010 | |||||||||||
| Speed Task DAeC WBO, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003Erzgrube | 7.3 km | 192° | To Next Point, Line 20,0km | ||||||||
| 081Pforzheim | 40.0 km | 016° | Cylinder R=30,0km | ||||||||
| 062Kirnbergsee | 110.8 km | 191° | Cylinder R=40,0km | ||||||||
| 005Dornstetten | 60.0 km | 009° | Cylinder R=500m | ||||||||
| 001Musbach | 4.1 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 74,9km/355,0km (214,8km) | ||||||||||

Powered by SeeYou