| DSMJ2010 |
| www.dsmj2010.de, 08.08.2010 - 21.08.2010 |
| Club class |
| 5, 20.08.2010 | |||||||||||
| Speed Task DAeC WBO, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002Freudenstadt | 6.4 km | 053° | To Next Point, Line 20,0km, Max.alt. is 1800m | ||||||||
| 023Dobel | 37.3 km | 009° | Cylinder R=35,0km | ||||||||
| 098Titisee | 102.2 km | 194° | Cylinder R=35,0km | ||||||||
| 005Dornstetten | 67.1 km | 022° | Cylinder R=500m | ||||||||
| 001Musbach | 4.1 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 71,2km/350,8km (210,7km) | ||||||||||

Powered by SeeYou