| DSMJ2010 |
| www.dsmj2010.de, 08.08.2010 - 21.08.2010 |
| Standard class |
| 1, 11.08.2010 | |||||||||||
| Speed Task DAeC WBO, Task time: 02h 15min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001Musbach | 0.0 km | 000° | To Next Point, Line 20,0km | ||||||||
| 103Vöhrenbach | 52.0 km | 195° | Cylinder R=20,0km | ||||||||
| 021Burladingen | 65.9 km | 065° | Cylinder R=20,0km | ||||||||
| 005Dornstetten | 49.6 km | 293° | Cylinder R=500m | ||||||||
| 001Musbach | 4.1 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 100,6km/245,9km (171,6km) | ||||||||||

Powered by SeeYou