| DSMJ2010 |
| www.dsmj2010.de, 08.08.2010 - 21.08.2010 |
| Club class |
| 1, 11.08.2010 | |||||||||||
| Speed Task DAeC WBO, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002Freudenstadt | 6.4 km | 053° | To Next Point, Line 20,0km | ||||||||
| 062Kirnbergsee | 59.5 km | 183° | Cylinder R=25,0km | ||||||||
| 017Beuron | 46.4 km | 073° | Cylinder R=20,0km | ||||||||
| 005Dornstetten | 57.7 km | 323° | Cylinder R=500m | ||||||||
| 001Musbach | 4.1 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 98,4km/244,0km (167,6km) | ||||||||||

Powered by SeeYou